48V100Ah LiFePO4 5.12kWh Home Battery Backup
48V 100Ah High-Capacity Wall-Mounted Home Battery Backup OEM & ODM. Features lithium iron phosphate cells with a cycle life of 6000+ cycles and supports IoT connectivity.
Interconnected Ecosystem
Supports 32-unit parallel storage
Intelligent Control
Built-in advanced battery management system
All-weather Durability
Waterproof, dustproof and anti-radiation, support outdoor wall mounting
Customization & Assurance
Support OEM&ODM, advanced energy storage production factory, support 5 years warranty.
Long Service Life
6000+ cycle life, usable for up to ten years.
| Parameter | Specification |
|---|---|
| Battery Type | LiFePO4 3.2V 100Ah |
| Nominal Energy | 2.56kWh (2560Wh) |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Charge Cut-off Voltage | 29.2V |
| Discharge Cut-off Voltage | 20V |
| Standard Charge Current | 50A (0.5C) |
| Max. Charge Current | 100A (1C) |
| Max. Discharge Current | 100A (1C) |
| Operating Humidity | 10% ~ 95% RH (No Condensation) |
| Cycle Life | 6000 times @70% EOL, 25℃ |
| Charge Temperature | 0 ~ 60℃ (32 ~ 140℉) |
| Discharge Temperature | -20 ~ 60℃ (-4 ~ 140℉) |
| Max. Parallel Units | 32 (82kWh) |
| Internal Resistance | ≤100mΩ |
| Power Cable Connector | Quick Connector 120A |
| IP Rating | IP21 / IP65 (Optional) |
| Efficiency | Charge: ≥98% (0.2C);Discharge: ≥97.5% (0.5C) |
| Self-discharge | 3.2% (30 Days, 25℃) |
| APP | Yes |
| Circuit Breaker | Yes |
| Communication | CAN、RS485 |
| Support Feature | Bluetooth, 4G, WiFi, RS232, Active/Passive Balancing, Inverter, Solar Panel |
| Compatible Inverter Brands | Deye、GOODWE、PYLONTECH、MUST、SRNE、LUXPOWER、SOFAR、Solis、Growatt (Please consult our customer service for specific compatibility.) |
| Housing | Sheet Metal; Customizable Color |
| Accessories | Quick Connector, Power Cable, Network Cable, Wall Mount Bracket, Expansion Screws, User Manual, Warranty Card |
| Warranty | 5 (Years) |
ACCELERATING THE TRANSITION TO SMARTER ENERGY STORAGE
How Green Energy Residential ESS Works
DAY TIME
PV GENERATION & ESS CHARGING
Solar PV panels generate DC power during daylight hours. The inverter converts and regulates the generated power to supply the household loads. When PV generation exceeds the current load demand, the surplus energy is directed to the ESS and stored in the battery for later discharge.
PV Array → DC/AC Power Conversion → Load Supply → ESS Charging
NIGHT TIME
ESS DISCHARGE & HOME POWER SUPPLY
Green Energy ESS discharges the stored energy when solar generation is unavailable or insufficient. The inverter converts the battery’s DC power into usable AC electricity and supplies it to household loads, reducing reliance on grid electricity and making greater use of the solar energy stored during the day.
ESS Discharge → DC/AC Power Conversion → Household Load Supply
