Stackable Energy Storage Inverter all in one system
5kWh Per Layer · Scales to 30kWh (6 layers) · 6.2kW AC Rated Output Power (Pure Sine Wave)
This stackable energy storage inverter integrates battery and inverter into one system. Each battery layer delivers 5.12kWh, paired with a built-in 6.2kW inverter, expandable up to 30kWh. No external inverter required — a complete solar storage system out of the box.
The modular design makes capacity expansion straight forward: start with the base layer and add more as your energy needs grow. The stacked structure saves floor space and simplifies installation, ideal for residential backup, small commercial, and off-grid applications.
Off-Grid & Hybrid Solar Operation
Supports simultaneous charging and discharging, maximizing solar self-consumption and energy independence.
Intelligent Control
Built-in advanced battery management system
All-weather Durability
Waterproof, dustproof and anti-radiation, support outdoor wall mounting
Customization & Assurance
Support OEM&ODM, advanced energy storage production factory, support 5 years warranty.
Long Service Life
6000+ cycle life, usable for up to ten years.
| Parameter | GE-512200A | GE-512400A | GE-512600A |
|---|---|---|---|
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Configuration | 16S2P | 16S4P | 16S6P |
| Nominal Capacity | 200Ah | 400Ah | 600Ah |
| Nominal Energy | 10.24kWh | 20.48kWh | 30.72kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Charging Upper Limit Voltage | 58.4V | 58.4V | 58.4V |
| Discharge Cutoff Voltage | 40V | 40V | 40V |
| Standard Charging Current | 50A | 50A | 50A |
| Maximum Charging Current | 100A | 100A | 100A |
| Maximum Discharge Current | 100A | 100A | 100A |
| Cycle Life | 4500 cycles @100% DOD, 80% EOL | 4500 cycles @100% DOD, 80% EOL | 4500 cycles @100% DOD, 80% EOL |
| Charging Temperature | 0 ~ 60°C (32 ~ 140°F) | 0 ~ 60°C (32 ~ 140°F) | 0 ~ 60°C (32 ~ 140°F) |
| Discharge Temperature | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) |
| Number of PV Inputs | 1 | 1 | 1 |
| Max. PV Open Circuit Voltage | 500Vdc | 500Vdc | 500Vdc |
| PV Operating Voltage Range | 120-500Vdc | 120-500Vdc | 120-500Vdc |
| MPPT Voltage Range | 90-450Vdc | 90-450Vdc | 90-450Vdc |
| Battery Voltage Range | 40-60Vdc | 40-60Vdc | 40-60Vdc |
| Max. PV Input Power | 6500W | 6500W | 6500W |
| Max. PV Input Current | 27A | 27A | 27A |
| Mains Mode Rated Input Voltage | 220/230Vac | 220/230Vac | 220/230Vac |
| Input Voltage Range | (170Vac-280Vac)±2% (UPS Mode), (90Vac-280Vac)±2% (APL Mode) | (170Vac-280Vac)±2% (UPS Mode), (90Vac-280Vac)±2% (APL Mode) | (170Vac-280Vac)±2% (UPS Mode), (90Vac-280Vac)±2% (APL Mode) |
| Max. Bypass Overload Current | 40A | 40A | 40A |
| Transfer Time | 10ms | 10ms | 10ms |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Rated Output Power | 6.2kW | 6.2kW | 6.2kW |
| Rated Output Voltage | 230Vac | 230Vac | 230Vac |
| Max. Output Efficiency | >94% | >94% | >94% |
| Output Short Circuit Protection | 200ms | 200ms | 200ms |
| Protection Level | IP65 (Battery PACK) | IP65 (Battery PACK) | IP65 (Battery PACK) |
| Operating Humidity | 10% ~ 95% RH (Non-condensing) | 10% ~ 95% RH (Non-condensing) | 10% ~ 95% RH (Non-condensing) |
| Weight | 166 kg (366 lbs) | 272 kg (599.7 lbs) | 378 kg (833.3 lbs) |
| Communication Function | CAN, RS485, WiFi | CAN, RS485, WiFi | CAN, RS485, WiFi |
| Warranty | 5 Years | 5 Years | 5 Years |
ACCELERATING THE TRANSITION TO SMARTER ENERGY STORAGE
How Green Energy Residential ESS Works
DAY TIME
PV GENERATION & ESS CHARGING
Solar PV panels generate DC power during daylight hours. The inverter converts and regulates the generated power to supply the household loads. When PV generation exceeds the current load demand, the surplus energy is directed to the ESS and stored in the battery for later discharge.
PV Array → DC/AC Power Conversion → Load Supply → ESS Charging
NIGHT TIME
ESS DISCHARGE & HOME POWER SUPPLY
Green Energy ESS discharges the stored energy when solar generation is unavailable or insufficient. The inverter converts the battery’s DC power into usable AC electricity and supplies it to household loads, reducing reliance on grid electricity and making greater use of the solar energy stored during the day.
ESS Discharge → DC/AC Power Conversion → Household Load Supply